Lake Superior Sea Dogs
  • Bob Baxton
  • Bats:R
  • Throws:R
  • Height:6-2
  • Weight:175
  • School Team(s):Duluth Denfeld HS/St. Cloud State/Minnesota Duluth
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season OBP SLG AVG G PA AB R H 2B 3B HR TB RBI SB CS SH SF HBP BB SO BB% SO% BB/SO
2007 .277 .193 .175 20 65 57 7 10 1 0 0 11 4 2 0 0 0 0 8 19 12.3 33.3 0.42
2008 .352 .396 .271 16 58 48 7 13 3 0 1 19 6 0 1 4 0 0 6 12 11.1 25.0 0.50
2009 .500 .333 .333 1 4 3 0 1 0 0 0 1 0 0 0 0 0 0 1 1 25.0 33.3 1.00
2010 .367 .323 .246 20 80 65 11 16 3 1 0 21 9 0 1 1 1 0 13 22 16.7 33.8 0.59
2011 .329 .338 .268 21 80 71 6 19 3 1 0 24 10 1 1 1 1 1 6 21 7.8 29.6 0.29
2012 .410 .400 .280 16 62 50 10 14 6 0 0 20 11 0 0 1 0 1 10 16 16.7 32.0 0.62
2013 .333 .298 .234 14 54 47 5 11 1 1 0 14 7 0 0 0 0 0 7 7 13.0 14.9 1.00
2014 .250 .214 .143 4 17 14 1 2 1 0 0 3 0 0 0 1 0 0 2 4 12.5 28.6 0.50
2015 .342 .314 .314 10 38 35 5 11 0 0 0 11 1 1 0 0 1 0 2 8 5.4 22.9 0.25
2016 .407 .360 .320 16 61 50 8 16 2 0 0 18 8 2 1 2 1 0 8 10 13.8 20.0 0.80
2017 .429 .200 .200 6 15 10 2 2 0 0 0 2 3 2 0 1 0 0 4 1 28.6 10.0 4.00
2022 .400 .250 .250 2 5 4 1 1 0 0 0 1 0 0 0 0 0 0 1 3 20.0 75.0 0.33
Career .352 .319 .256 146 539 454 63 116 20 3 1 145 59 8 4 11 4 2 68 124 13.0 27.3 0.55
Pitching
Season G GS CG SHO W L SV ERA IP R ER H BB SO HBP H/9 BB/9 SO/9 SO/BB WHIP
2007 9 8 4 0 2 5 0 4.78 49.0 38 26 52 32 31 1 9.55 5.88 5.69 0.97 1.71
2008 10 4 1 0 0 3 0 4.41 34.2 22 17 27 20 30 1 7.01 5.19 7.79 1.50 1.36
2010 9 1 0 0 1 0 1 2.78 22.2 12 7 22 10 27 2 8.74 3.97 10.72 2.70 1.41
2011 1 0 0 0 0 0 0 0.00 1.0 0 0 1 0 0 0 9.00 0.00 0.00 0.00 1.00
2012 1 0 0 0 0 0 0 36.00 1.0 4 4 5 0 2 0 45.00 0.00 18.00 Inf 5.00
2015 1 1 0 0 0 0 0 0.00 2.0 0 0 1 0 1 0 4.50 0.00 4.50 Inf 0.50
2016 2 0 0 0 1 0 0 1.80 5.0 1 1 6 0 3 1 10.80 0.00 5.40 Inf 1.20
Career 33 14 5 0 4 8 1 4.29 115.1 77 55 114 62 94 5 8.90 4.84 7.34 1.52 1.53
Fielding
Season POS TC PO A E FPCT
2007 - 59 28 24 7 .881
2008 - 46 16 24 6 .870
2009 - 0 0 0 0 1.000
2010 - 87 71 10 6 .931
2011 - 34 20 11 3 .912
2012 - 31 23 5 3 .903
2013 RF 13 10 2 1 .923
2013 CF 0 0 0 0 1.000
2013 LF 5 4 1 0 1.000
2013 3B 0 0 0 0 1.000
2014 3B 4 2 2 0 1.000
2014 RF 7 5 1 1 .857
2015 RF 5 5 0 0 1.000
2015 LF 2 2 0 0 1.000
2015 P 0 0 0 0 1.000
2016 1B 44 41 3 0 1.000
2016 P 0 0 0 0 1.000
2016 DH 0 0 0 0 1.000
2016 RF 8 8 0 0 1.000
2016 LF 1 1 0 0 1.000
2016 3B 0 0 0 0 1.000
2017 RF 4 3 1 0 1.000
2022 1B 10 8 2 0 1.000
Career 360 247 86 27 .925