Lake Superior Sea Dogs
  • Anthony Bush
  • #9
  • P
  • Bats:R
  • Throws:R
  • School Team(s):Wisconsin-Superior/Bemidji State/Proctor HS (MN)
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Pitching
Season G GS CG SHO W L SV ERA IP R ER H BB SO HBP H/9 BB/9 SO/9 SO/BB WHIP
2013 5 4 1 0 1 2 0 5.95 19.2 18 13 30 4 12 1 13.73 1.83 5.49 3.00 1.73
2014 6 4 0 0 0 3 0 6.75 20.0 27 15 39 6 12 1 17.55 2.70 5.40 2.00 2.25
2015 6 2 0 0 2 1 0 2.14 21.0 12 5 19 6 15 2 8.14 2.57 6.43 2.50 1.19
2016 8 2 0 0 0 0 1 2.51 14.1 6 4 20 2 10 0 12.56 1.26 6.28 5.00 1.53
2018 1 0 0 0 0 0 0 12.00 3.0 5 4 8 2 1 0 24.00 6.00 3.00 0.50 3.33
2022 1 0 0 0 0 0 0 0.00 1.2 0 0 1 1 4 0 5.40 5.40 21.60 4.00 1.20
2023 1 0 0 0 0 0 0 0.00 1.0 0 0 0 0 2 1 0.00 0.00 18.00 Inf 0.00
Career 28 12 1 0 3 6 1 4.57 80.2 68 41 117 21 56 5 13.05 2.34 6.25 2.67 1.71
Batting
Season OBP SLG AVG G PA AB R H 2B 3B HR TB RBI SB CS SH SF HBP BB SO BB% SO% BB/SO
2013 .200 .200 .200 5 6 5 0 1 0 0 0 1 0 0 0 1 0 0 0 2 0.0 40.0 0.00
2014 .000 .000 .000 6 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 50.0 0.00
2015 .000 .000 .000 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00
2016 .000 .000 .000 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00
2018 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00
2022 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00
2023 .000 .000 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00
Career .143 .143 .143 28 8 7 0 1 0 0 0 1 0 0 0 1 0 0 0 3 0.0 42.9 0.00
Fielding
Season POS TC PO A E FPCT
2013 P 8 2 6 0 1.000
2014 CF 0 0 0 0 1.000
2014 P 6 2 3 1 .833
2015 P 10 1 9 0 1.000
2016 P 4 1 3 0 1.000
2018 P 0 0 0 0 1.000
Career 28 6 21 1 .964