Game Log
Season:
Batting
Date | Opponent | Score | OBP | SLG | AVG | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | HBP | BB | SO | BB% | SO% | BB/SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/13 |
Spooner Cardinals![]() |
L 0 - 10 | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00 |
08/12 |
Jim Falls Sturgeons![]() |
W 13 - 12 | .600 | 1.000 | .500 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.0 | 0.0 | Inf |
07/30 | Ashland Merchants | W 6 - 4 | .600 | .750 | .500 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20.0 | 25.0 | 1.00 |
07/23 | Washburn Sharptails | L 3 - 7 | .500 | .500 | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25.0 | 0.00 |
07/23 | Washburn Sharptails | L 3 - 4 | .000 | .000 | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 50.0 | 0.00 |
07/16 | Iron City Miners | W 14 - 1 | .800 | .500 | .500 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 50.0 | 0.0 | Inf |
07/09 | Grand View Tigers | W 26 - 3 | .571 | 1.000 | .500 | 7 | 6 | 2 | 3 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14.3 | 16.7 | 1.00 |
07/02 | TT | W 6 - 4 | .250 | 1.000 | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.00 |
07/02 | TT | L 4 - 5 | .400 | 1.000 | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20.0 | 25.0 | 1.00 |
06/18 | Ashland Merchants | W 12 - 1 | .600 | 2.000 | .500 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 33.3 | 50.0 | 1.00 |
06/14 | Twin Ports Timbers | L 1 - 12 | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 33.3 | 0.00 |
06/11 | Tony Hayshakers | L 0 - 2 | .750 | .500 | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50.0 | 0.0 | Inf |
06/04 | Glidden Orioles | W 9 - 6 | .600 | .500 | .500 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.0 | 0.0 | Inf |
Season | .492 | .696 | .370 | 59 | 46 | 15 | 17 | 3 | 0 | 4 | 32 | 18 | 0 | 0 | 0 | 1 | 2 | 10 | 8 | 17.9 | 17.4 | 1.25 |
Fielding
Date | Opponent | Score | TC | PO | A | E | FPCT |
---|---|---|---|---|---|---|---|
08/13 |
Spooner Cardinals![]() |
L 0 - 10 | 7 | 6 | 0 | 1 | .857 |
08/12 |
Jim Falls Sturgeons![]() |
W 13 - 12 | 2 | 2 | 0 | 0 | 1.000 |
07/30 | Ashland Merchants | W 6 - 4 | 1 | 1 | 0 | 0 | 1.000 |
07/23 | Washburn Sharptails | L 3 - 7 | 1 | 1 | 0 | 0 | 1.000 |
07/23 | Washburn Sharptails | L 3 - 4 | 2 | 2 | 0 | 0 | 1.000 |
07/16 | Iron City Miners | W 14 - 1 | 0 | 0 | 0 | 0 | 1.000 |
07/09 | Grand View Tigers | W 26 - 3 | 2 | 2 | 0 | 0 | 1.000 |
07/02 | TT | W 6 - 4 | 1 | 1 | 0 | 0 | 1.000 |
07/02 | TT | L 4 - 5 | 2 | 2 | 0 | 0 | 1.000 |
06/18 | Ashland Merchants | W 12 - 1 | 1 | 1 | 0 | 0 | 1.000 |
06/14 | Twin Ports Timbers | L 1 - 12 | 3 | 3 | 0 | 0 | 1.000 |
06/11 | Tony Hayshakers | L 0 - 2 | 0 | 0 | 0 | 0 | 1.000 |
06/04 | Glidden Orioles | W 9 - 6 | 1 | 1 | 0 | 0 | 1.000 |
Season | 20 | 19 | 0 | 1 | .950 |